<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: Body Fat – How Does It Affect Health?</title>
	<atom:link href="http://www.healthstatus.com/health_blog/2009/03/12/body-fat-%e2%80%93-how-does-it-affect-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthstatus.com/health_blog/2009/03/12/body-fat-%e2%80%93-how-does-it-affect-health/</link>
	<description>Bringing you helpful insight into your health and health matters.</description>
	<lastBuildDate>Thu, 18 Aug 2011 09:43:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Lifetime Health</title>
		<link>http://www.healthstatus.com/health_blog/2009/03/12/body-fat-%e2%80%93-how-does-it-affect-health/comment-page-1/#comment-465869</link>
		<dc:creator>Lifetime Health</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthstatus.com/health_blog/2009/03/12/body-fat-%e2%80%93-how-does-it-affect-health/#comment-465869</guid>
		<description>Do not despair Jaime. It is just that your body composition is not like the others. This is the reason why health issues and concerns are relative - different from one person to the other. You must understand that different individuals have different health concerns. Having that 24% body fat is not bad at all since your body also exerts efforts in doing some exercise.</description>
		<content:encoded><![CDATA[<p>Do not despair Jaime. It is just that your body composition is not like the others. This is the reason why health issues and concerns are relative &#8211; different from one person to the other. You must understand that different individuals have different health concerns. Having that 24% body fat is not bad at all since your body also exerts efforts in doing some exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HealthStatus</title>
		<link>http://www.healthstatus.com/health_blog/2009/03/12/body-fat-%e2%80%93-how-does-it-affect-health/comment-page-1/#comment-352688</link>
		<dc:creator>HealthStatus</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthstatus.com/health_blog/2009/03/12/body-fat-%e2%80%93-how-does-it-affect-health/#comment-352688</guid>
		<description>&lt;p&gt;Jaime, it sounds like you are in terrific shape. The most accurate measurement of body fat is hydrostatic weighing, all the other techniques merely give you an idea with about a 4% margin of error. Of course all algorithms like this cover about 80% of the population very accurately, then there is 10% that the calculators and methods will miss to the high side and 10% that are to the low side. You are within suggested healthy range and you are within a good weight range, that is really what is important. Don&#039;t compare your body fat with your friends take them out to the track and run 4 laps and compare that number.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Jaime, it sounds like you are in terrific shape. The most accurate measurement of body fat is hydrostatic weighing, all the other techniques merely give you an idea with about a 4% margin of error. Of course all algorithms like this cover about 80% of the population very accurately, then there is 10% that the calculators and methods will miss to the high side and 10% that are to the low side. You are within suggested healthy range and you are within a good weight range, that is really what is important. Don&#8217;t compare your body fat with your friends take them out to the track and run 4 laps and compare that number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://www.healthstatus.com/health_blog/2009/03/12/body-fat-%e2%80%93-how-does-it-affect-health/comment-page-1/#comment-352679</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthstatus.com/health_blog/2009/03/12/body-fat-%e2%80%93-how-does-it-affect-health/#comment-352679</guid>
		<description>I have been working out consistently since high school (I&#039;m now 24), am a certified aerobics instructor, can run 7 miles without blinking and am generally considered thin by those who know me.  According to your body fat calculator and a recent skinfold test, I have 24% body fat.  However, I really can&#039;t lose much weight without appearing emaciated, and there really is no way I could lose fat from my hips; it&#039;s solid muscle.  Friends of mine who are less fit and look like they have more fat have lower percentages than me.  How is this?

Female
5&#039;7&quot;
135 lbs
neck 12.5
waist (narrow) 26.75
waist (naval) 31
hips 38</description>
		<content:encoded><![CDATA[<p>I have been working out consistently since high school (I&#8217;m now 24), am a certified aerobics instructor, can run 7 miles without blinking and am generally considered thin by those who know me.  According to your body fat calculator and a recent skinfold test, I have 24% body fat.  However, I really can&#8217;t lose much weight without appearing emaciated, and there really is no way I could lose fat from my hips; it&#8217;s solid muscle.  Friends of mine who are less fit and look like they have more fat have lower percentages than me.  How is this?</p>
<p>Female<br />
5&#8217;7&#8243;<br />
135 lbs<br />
neck 12.5<br />
waist (narrow) 26.75<br />
waist (naval) 31<br />
hips 38</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.healthstatus.com @ 2012-02-10 19:28:42 -->
