<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>HealthStatus - How is your health? &#187; Volume 64</title>
	<atom:link href="http://www.healthstatus.com/health_blog/category/newsletters/volume-64/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthstatus.com/health_blog</link>
	<description>Bringing you helpful insight into your health and health matters.</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Bringing you helpful insight into your health and health matters.</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Kitchen Remedies For Sunburn</title>
		<link>http://www.healthstatus.com/health_blog/2009/05/14/kitchen-remedies-for-sunburn/</link>
		<comments>http://www.healthstatus.com/health_blog/2009/05/14/kitchen-remedies-for-sunburn/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:18:42 +0000</pubDate>
		<dc:creator>HealthStatus</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy habits]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Volume 64]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[cold towel]]></category>
		<category><![CDATA[frequent showers]]></category>
		<category><![CDATA[harmful effects of the sun]]></category>
		<category><![CDATA[harmful ultraviolet rays]]></category>
		<category><![CDATA[inadequate protection]]></category>
		<category><![CDATA[irritated skin]]></category>
		<category><![CDATA[kitchen remedies]]></category>
		<category><![CDATA[melanin pigment]]></category>
		<category><![CDATA[natural moisture]]></category>
		<category><![CDATA[s rays]]></category>

		<guid isPermaLink="false">http://www.healthstatus.com/health_blog/2009/05/14/kitchen-remedies-for-sunburn/</guid>
		<description><![CDATA[<p><img style="width: 191px; height: 286px" class="moveleft" alt="sunburn.jpg" width="283" height="424" src="/health_blog/wp-content/uploads/image/sunburn.jpg" />Sunburn incidences generally increase in summer. Often, inadequate protection or overzealous sunbathing results in sunburn. Before knowing the home remedies and the cures available, it is important to understand how sunburns are caused and why adequate sun protection is a must whenever you are out in the sun.</p>
<p><a  href="http://www.healthstatus.com/health_blog/2009/05/14/kitchen-remedies-for-sunburn/" class="more-link">Read more on Kitchen Remedies For Sunburn&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p><img style="width: 191px; height: 286px" class="moveleft" alt="sunburn.jpg" width="283" height="424" src="/health_blog/wp-content/uploads/image/sunburn.jpg" />Sunburn incidences generally increase in summer. Often, inadequate protection or overzealous sunbathing results in sunburn. Before knowing the home remedies and the cures available, it is important to understand how sunburns are caused and why adequate sun protection is a must whenever you are out in the sun.</p>

<p><span id="more-350"></span></p>
<p>The sun&rsquo;s emissions contain harmful ultraviolet rays which cause skin damage, premature aging and even skin cancer. Our skin contains a pigment called melanin, which darkens when in contact with the sun&rsquo;s rays, giving some protection to the skin. This darkening is observed as the &lsquo;tanning&rsquo; reaction of the skin. Fair skinned people have less melanin pigment in their skin, which makes them more vulnerable to the UV rays and sunburn. However, considering the harmful effects of the sun, it is advised that everybody should use sun block creams and lotions for protection.</p>
<p>Sunburn usually starts with painful redness, possibly accompanied by swelling in the exposed areas of the skin. The skin may gradually peel and become itchy. These symptoms can last for about three to seven days, and during this time, one is advised to keep the skin cool and hydrated. Frequent showers, cold towel compresses and bathing in cool water with a bit of baking powder added to it are common home remedies.</p>

<p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthstatus.com/health_blog/2009/05/14/kitchen-remedies-for-sunburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives To Breast Milk As Your Baby Grows</title>
		<link>http://www.healthstatus.com/health_blog/2009/05/14/alternatives-to-breast-milk-as-your-baby-grows/</link>
		<comments>http://www.healthstatus.com/health_blog/2009/05/14/alternatives-to-breast-milk-as-your-baby-grows/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:15:03 +0000</pubDate>
		<dc:creator>HealthStatus</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy habits]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Volume 64]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[baby seat]]></category>
		<category><![CDATA[bodily functions]]></category>
		<category><![CDATA[breast milk]]></category>
		<category><![CDATA[digestive system]]></category>
		<category><![CDATA[disinclination]]></category>
		<category><![CDATA[fortified cereal]]></category>
		<category><![CDATA[parallelly]]></category>
		<category><![CDATA[small quantities]]></category>
		<category><![CDATA[solid food]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.healthstatus.com/health_blog/2009/05/14/alternatives-to-breast-milk-as-your-baby-grows/</guid>
		<description><![CDATA[<p>If breast milk has now been the manna of your child&#8217;s life for the last few months, and you think that now would be the best time to initiate the switch to solid foods? Then here are a few things you need to be aware of as you commence this undertaking.</p>
<p><a  href="http://www.healthstatus.com/health_blog/2009/05/14/alternatives-to-breast-milk-as-your-baby-grows/" class="more-link">Read more on Alternatives To Breast Milk As Your Baby Grows&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>If breast milk has now been the manna of your child&rsquo;s life for the last few months, and you think that now would be the best time to initiate the switch to solid foods? Then here are a few things you need to be aware of as you commence this undertaking.</p>

<p><span id="more-349"></span></p>
<p><strong>When to initiate solid foods</strong></p>
<p>First pediatricians advise that the child should be at least six months before you introduce solid food. But research shows that anywhere between the age of four to six months suffices. If the child shows any discomfort or disinclination, or if there is any cause for alarm, then switch back to breast milk and wait for a few more weeks. Consult your doctor before trying solid food again as each child has unique bodily functions and requires a different sensitivity.</p>
<p>Most children around this age begin to show an interest in the food eaten by others around them. They also begin to sit up and can use their necks to support their heads comfortably. The latter is very crucial to avoid choking and no child should be fed while they are in the reclining position, more so in the case of solid food. Seated on the mothers lap, or in an appropriate baby seat is the best way for them to begin. They also have more control over their tongues and can move food around in their mouth, which is always a good sign that they are ready. The introduction should be gradual and in small amounts as per your baby&rsquo;s comfort. This will go far to help the digestive system adjust and is also useful to identify allergies if any. Breast milk should not be stopped completely but be continued parallelly till the child has completely adapted to solid food.</p>

<p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthstatus.com/health_blog/2009/05/14/alternatives-to-breast-milk-as-your-baby-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Age Arthritis &#8211; When You Least Expect It</title>
		<link>http://www.healthstatus.com/health_blog/2009/05/14/middle-age-arthritis-when-you-least-expect-it/</link>
		<comments>http://www.healthstatus.com/health_blog/2009/05/14/middle-age-arthritis-when-you-least-expect-it/#comments</comments>
		<pubDate>Thu, 14 May 2009 12:09:42 +0000</pubDate>
		<dc:creator>HealthStatus</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy habits]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Volume 64]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[active life]]></category>
		<category><![CDATA[cartilage degeneration]]></category>
		<category><![CDATA[genetic predisposition]]></category>
		<category><![CDATA[group research]]></category>
		<category><![CDATA[inflammation of the joints]]></category>
		<category><![CDATA[necessary movement]]></category>
		<category><![CDATA[poor diet]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[wear and tear]]></category>

		<guid isPermaLink="false">http://www.healthstatus.com/health_blog/2009/05/14/middle-age-arthritis-when-you-least-expect-it/</guid>
		<description><![CDATA[<p>While a few cases of arthritis may be seen in the below thirty age group, research has shown that arthritis predominantly affects the middle aged. Doctors, however say that the disease starts affecting your joints from as early as the late twenties, early thirties. The only thing is that we do now know of this, till the pain begins. Which is why, it is advisable that as you cross the age of 35, you start preparing yourself for potential aches and pains that might just seem to develop overnight. That is even if you feel completely healthy and fit, at the moment.</p>
<p><a  href="http://www.healthstatus.com/health_blog/2009/05/14/middle-age-arthritis-when-you-least-expect-it/" class="more-link">Read more on Middle Age Arthritis &#8211; When You Least Expect It&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>While a few cases of arthritis may be seen in the below thirty age group, research has shown that arthritis predominantly affects the middle aged. Doctors, however say that the disease starts affecting your joints from as early as the late twenties, early thirties. The only thing is that we do now know of this, till the pain begins. Which is why, it is advisable that as you cross the age of 35, you start preparing yourself for potential aches and pains that might just seem to develop overnight. That is even if you feel completely healthy and fit, at the moment.</p>

<p><span id="more-348"></span></p>
<p>Arthritis has been found to have a direct relationship with how active a person is and consequently the wear and tear of the tissues of the joints. Hence, in modern times, it is increasingly affecting a very young population.</p>
<p>Along with the daily necessary movement, ignoring active participation in sports, exercise, old injuries and a poor diet have also been found to contribute to arthritis in the early 40&rsquo;s bracket. But then you could have led an active life and still develop severe joint pain. So the bottom line is that arthritis is the combination of a genetic predisposition and the interactive environmental factors.</p>
<p>Though there are over a hundred types, arthritic occurs mostly in two forms &ndash; Osteoarthritis and Rheumatoid Arthritis. Osteoarthritis involves the wear and tear of the cartilage and is found in the joints for a large percentage of those suffering from this condition. Rheumatoid arthritis, on the other hand, is the swelling and inflammation of the joints that might lead to some amount of cartilage degeneration, as well.</p>

<p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthstatus.com/health_blog/2009/05/14/middle-age-arthritis-when-you-least-expect-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Pre-Diabetes by LeeAnn Smith</title>
		<link>http://www.healthstatus.com/health_blog/2009/05/14/introduction-to-pre-diabetes/</link>
		<comments>http://www.healthstatus.com/health_blog/2009/05/14/introduction-to-pre-diabetes/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:11:20 +0000</pubDate>
		<dc:creator>HealthStatus</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy habits]]></category>
		<category><![CDATA[LeeAnn]]></category>
		<category><![CDATA[Volume 64]]></category>
		<category><![CDATA[blood sugar level]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[controllable risk factors]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diagnosis of diabetes]]></category>
		<category><![CDATA[normal blood sugar]]></category>
		<category><![CDATA[pre diabetes]]></category>
		<category><![CDATA[starting an exercise program]]></category>
		<category><![CDATA[type ii diabetes]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://www.healthstatus.com/health_blog/2009/05/14/introduction-to-pre-diabetes/</guid>
		<description><![CDATA[<p>Pre-diabetes is the condition that is often seen before the onset of type II diabetes. This occurs when blood sugar levels are high, but not elevated enough to warrant a diagnosis of diabetes. There are 57 million people in the Unites States with pre-diabetes.</p>
<p><a  href="http://www.healthstatus.com/health_blog/2009/05/14/introduction-to-pre-diabetes/" class="more-link">Read more on Introduction to Pre-Diabetes by LeeAnn Smith&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Pre-diabetes is the condition that is often seen before the onset of type II diabetes. This occurs when blood sugar levels are high, but not elevated enough to warrant a diagnosis of diabetes. There are 57 million people in the Unites States with pre-diabetes.</p>

<p><span id="more-358"></span></p>
<p>The normal range for fasting blood sugar is 100 mg/dL or less. If the blood sugar reaches 126 mg/dL during a fasting state the individual is considered to have diabetes. Pre-diabetes is marked by a blood sugar level between 100 and 125 mg/dL. People with pre-diabetes are at higher risk of heart disease and have a 1.5-fold risk of developing heart disease compared to people with normal blood sugar. People with diabetes have a 2- to 4-fold increased risk of heart disease. We now know that people with pre-diabetes can delay or prevent the onset of type 2 diabetes through dietary and lifestyle changes. It is estimated that around 50 percent of those diagnosed with this condition, go on to develop type 2 diabetes at some point.</p>
<p>Physicians usually do not prescribe medication for pre-diabetes. The typical treatment is to decrease the controllable risk factors associated with diabetes such as body weight and physical activity level. Improved blood sugar levels may be achieved through a balanced diet and regular exercise. The recommendation is non-stop exercise for 30 minutes, at least five days a week. For those who have not maintained physical fitness it is important to consult with a physician before starting an exercise program.</p>

<p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthstatus.com/health_blog/2009/05/14/introduction-to-pre-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.healthstatus.com @ 2012-02-10 14:19:06 -->
